GST, VAT & sales tax rates by country
The standard consumption-tax rate for 50 countries, at a glance — plus reduced rates, local names, and how income and company tax compare.
Consumption-tax rates range from 5% (UAE, Canada’s federal GST) to 27% (Hungary, the world’s highest VAT). Most of Europe sits between 19% and 25%; the GST economies (Australia 10%, Singapore 9%, New Zealand 15%) are lower and broader. The United States has no national rate at all — only state and local sales tax.
| Country | Local name | Type | Standard | Reduced | Income (top) | Company |
|---|---|---|---|---|---|---|
| Oceania | ||||||
| Australia | GST | GST | 10% | — | 45% + 2% Medicare | 30% (25% small) |
| New Zealand | GST | GST | 15% | — | 39% | 28% |
| Asia | ||||||
| China | VAT (增值税) | VAT | 13% | 9% | 45% | 25% |
| Hong Kong | Sales Tax | None | None | — | — | — |
| India | GST | GST | 18% (slabs 0/5/12/18/28%) | 5%, 12% | 30% + surcharge/cess | 25–30% |
| Indonesia | PPN | VAT | 12% | — | — | — |
| Japan | Consumption Tax (消費税) | Consumption Tax | 10% | 8% | 45% national | ~23% (≈30% effective) |
| Malaysia | SST | SST | 8% | — | — | — |
| Philippines | VAT | VAT | 12% | — | — | — |
| Singapore | GST | GST | 9% | — | 24% | 17% |
| South Korea | VAT | VAT | 10% | — | 45% | 24% |
| Taiwan | Sales Tax | VAT | 5% | — | — | — |
| Thailand | VAT (ภาษีมูลค่าเพิ่ม) | VAT | 7% | — | — | — |
| Vietnam | VAT | VAT | 10% | 5% | — | — |
| Middle East | ||||||
| Bahrain | VAT | VAT | 10% | — | — | — |
| Oman | VAT | VAT | 5% | — | — | — |
| Saudi Arabia | VAT | VAT | 15% | — | No personal income tax | 20% |
| UAE | VAT | VAT | 5% | — | No personal income tax | 9% |
| Europe | ||||||
| Austria | USt | VAT | 20% | 10% | — | — |
| Belgium | TVA/BTW | VAT | 21% | 6% | — | — |
| Bulgaria | ДДС (DDS) | VAT | 20% | 9% | — | — |
| Croatia | PDV | VAT | 25% | 13% | — | — |
| Czech Republic | DPH | VAT | 21% | 12% | — | — |
| Denmark | Moms | VAT | 25% | — | — | — |
| Finland | ALV (Arvonlisävero) | VAT | 25.5% | 14% | — | — |
| France | TVA | VAT | 20% | 10%, 5.5%, 2.1% | 45% | 25% |
| Germany | Umsatzsteuer (USt) | VAT | 19% | 7% | 45% + solidarity | ~30% (incl. trade tax) |
| Greece | ΦΠΑ (FPA) | VAT | 24% | 13% | — | — |
| Hungary | ÁFA | VAT | 27% | 5% | — | — |
| Ireland | VAT | VAT | 23% | 13.5%, 9% | 40% + USC/PRSI | 12.5% |
| Italy | IVA | VAT | 22% | 10%, 5%, 4% | 43% | 24% |
| Netherlands | BTW | VAT | 21% | 9% | 49.5% | 25.8% |
| Norway | MVA (Merverdiavgift) | VAT | 25% | 15% | — | — |
| Poland | VAT | VAT | 23% | 8% | — | — |
| Portugal | IVA | VAT | 23% | 6% | — | — |
| Romania | TVA | VAT | 21% | 11% | — | — |
| Spain | IVA | VAT | 21% | 10%, 4% | 47% | 25% |
| Sweden | Moms | VAT | 25% | 12% | — | — |
| Switzerland | MWST/TVA/IVA | VAT | 8.1% | 2.6% | — | — |
| Turkey | VAT | VAT | 20% | 10% | — | — |
| United Kingdom | VAT | VAT | 20% | 5% | 45% | 25% |
| Africa | ||||||
| Egypt | VAT | VAT | 14% | — | — | — |
| Ghana | VAT | VAT | 20% | — | — | — |
| Kenya | VAT | VAT | 16% | — | — | — |
| Madagascar | TVA | VAT | 20% | — | — | — |
| Nigeria | VAT | VAT | 7.5% | — | — | — |
| South Africa | VAT | VAT | 15% | — | 45% | 27% |
| Americas | ||||||
| Brazil | PIS/COFINS | Hybrid | 17% | — | 27.5% | 34% (incl. CSLL) |
| Canada | GST/HST | GST | 5% | — | 33% federal + provincial | 15% federal |
| United States | Sales Tax | Sales Tax | No national rate (state 0–~10%) | — | 37% federal | 21% federal |
Standard GST/VAT rates are derived from the @ai2/tax-plugins rate ledger and cross-checked against the EY Worldwide VAT/GST Guide. Income and company figures are indicative reference rates. General information, 2026 — not tax advice.
Compare or calculate
Put any countries side by side, or let Fin add and remove GST/VAT on any amount.
Explore the tax tools
All tools →Compare tax by country
Put countries side by side — rates, local names, structure and filing.
GST Calculator
Add or remove GST/VAT on any amount, with the formula shown every time.
Tax facts
The weird, wonderful and true history of GST and VAT — every fact sourced.
Income Tax & Take-Home
Your income tax, Medicare levy and take-home pay on any salary.
UK Income Tax & Take-Home
Your UK income tax, National Insurance and take-home pay — England, Wales & NI rates.
India Income Tax & Take-Home
Your India income tax on the new regime — the ₹75k standard deduction, the ₹12L rebate and 4% cess, with take-home.
Capital Gains Tax (AU)
Sold an asset? Fin works out your CGT — the 50% discount and your losses, at your marginal rate.
Crypto Tax (AU)
Sold or swapped crypto? Fin works out the CGT — same 50% discount, at your marginal rate.
Company Tax Calculator
See the tax on your company’s profit across AU, UK, US, Canada and India — every rate sourced.
Tax MCP for agents
Connect Claude, ChatGPT or your own agent to live tax rates.